News & Media Privacy Report
The privacy cost of staying informed
Key Findings
- 1We analyzed 104 News & Media domains. The average privacy score is 59/100 (median: 54/100).
- 2News & Media domains score 21.8 points below the global average of 80.8/100.
- 3The average News & Media website loads 10.7 trackers and 10.4 cookies.
- 464% of News & Media domains use fingerprinting — 38 percentage points above the global rate of 26%.
Report Statistics
Avg Privacy Score
59.0
↓ Global avg: 80.8
Median Score
54
Avg Trackers
10.7
↑ Global avg: 1.4
Avg Cookies
10.4
Fingerprinting Rate
64.0%
↑ Global avg: 26.0%
Grade Distribution
Domain Rankings
Best Privacy Scores
| # | Domain | Score | Trackers |
|---|---|---|---|
| 1 | mexiconewsdaily.com | 100Low Privacy Risk | 100 |
| 2 | businessinsider.de | 100Low Privacy Risk | 100 |
| 3 | buzzfeed.io | 98Low Privacy Risk | 98 |
| 4 | pressandjournal.co.uk | 97Low Privacy Risk | 97 |
| 5 | dailynews.co.th | 97Low Privacy Risk | 97 |
| 6 | mitpressjournals.org | 97Low Privacy Risk | 97 |
| 7 | economist.co.uk | 95Low Privacy Risk | 95 |
| 8 | economist.com | 95Low Privacy Risk | 95 |
| 9 | duluthnewstribune.com | 93Low Privacy Risk | 93 |
| 10 | businessnewsdaily.com | 92Low Privacy Risk | 92 |
Worst Privacy Scores
| # | Domain | Score | Trackers |
|---|---|---|---|
| 1 | forbes.com.mx | 15Critical Privacy Risk | 15 |
| 2 | msnbc.com | 24Critical Privacy Risk | 24 |
| 3 | wired.co.uk | 25Critical Privacy Risk | 25 |
| 4 | forbes.es | 25Critical Privacy Risk | 25 |
| 5 | forbes.kz | 28Critical Privacy Risk | 28 |
| 6 | independent.ie | 28Critical Privacy Risk | 28 |
| 7 | zdnet.fr | 28Critical Privacy Risk | 28 |
| 8 | latimes.com | 29Critical Privacy Risk | 29 |
| 9 | pressherald.com | 30Critical Privacy Risk | 30 |
| 10 | forbes.hu | 30Critical Privacy Risk | 30 |
Most Trackers
| # | Domain | Score | Trackers |
|---|---|---|---|
| 1 | techcrunch.com | 43High Privacy Risk | 55 |
| 2 | dailynews.com | 34Critical Privacy Risk | 51 |
| 3 | news-herald.com | 35Critical Privacy Risk | 49 |
| 4 | pressherald.com | 30Critical Privacy Risk | 41 |
| 5 | gizmodo.jp | 33Critical Privacy Risk | 41 |
| 6 | bangordailynews.com | 36Critical Privacy Risk | 41 |
| 7 | nbcnews.com | 36Critical Privacy Risk | 38 |
| 8 | forbes.com.mx | 15Critical Privacy Risk | 33 |
| 9 | foxnews.com | 39Critical Privacy Risk | 33 |
| 10 | apnews.com | 37Critical Privacy Risk | 32 |
Most Prevalent Trackers
Methodology
This report is based on automated privacy scans of 104 domains using Gecko Advisor's scanning infrastructure. Each domain is evaluated for third-party trackers, cookies, fingerprinting scripts, security headers, and TLS configuration.
Scores are deterministic and evidence-based: every deduction maps to a specific, verifiable finding. Only domains with at least 2 completed scans are included to ensure data reliability. Results reflect the most recent scan available at the time of publication.
How to Cite This Report
Check any domain's privacy posture
Enter a domain to see its full privacy analysis, including trackers, cookies, fingerprinting, and security headers.
Check Domain Risk